
Available Properties at Battersea Place
VILLAGE | TYPE | LEVEL | BEDS | PRICE | VIEW | VIRTUAL TOUR |
---|---|---|---|---|---|---|
BATTERSEA PLACE | APARTMENT 42 | GROUND | 1 + STUDY/DINING ROOM | £995,000 | APARTMENT 42 VIRTUAL TOUR | |
BATTERSEA PLACE | APARTMENT 17 | 3RD FLOOR | 2 | £1,200,000 | COMING SOON | |
BATTERSEA PLACE | APARTMENT 50 | 2ND FLOOR | 1 | SOLD | APARTMENT 50 VIRTUAL TOUR | |
BATTERSEA PLACE | APARTMENT 95 | 7TH FLOOR | 2 | SOLD |
Service Charges and Deferred Membership Fees Apply.
VILLAGE | : | BATTERSEA PLACE |
---|---|---|
TYPE | : | APARTMENT 42 |
LEVEL | : | GROUND |
BEDS | : | 1 + STUDY/DINING ROOM |
PRICE | : | £995,000 |
VIEW | : | |
VIRTUAL TOUR | : | APARTMENT 42 VIRTUAL TOUR |
VILLAGE | : | BATTERSEA PLACE |
---|---|---|
TYPE | : | APARTMENT 17 |
LEVEL | : | 3RD FLOOR |
BEDS | : | 2 |
PRICE | : | £1,200,000 |
VIEW | : | COMING SOON |
VIRTUAL TOUR | : |
VILLAGE | : | BATTERSEA PLACE |
---|---|---|
TYPE | : | APARTMENT 50 |
LEVEL | : | 2ND FLOOR |
BEDS | : | 1 |
PRICE | : | SOLD |
VIEW | : | |
VIRTUAL TOUR | : | APARTMENT 50 VIRTUAL TOUR |
VILLAGE | : | BATTERSEA PLACE |
---|---|---|
TYPE | : | APARTMENT 95 |
LEVEL | : | 7TH FLOOR |
BEDS | : | 2 |
PRICE | : | SOLD |
VIEW | : | |
VIRTUAL TOUR | : |
Service Charges and Deferred Membership Fees Apply.

“My professional background has always been in sales, more recently with an estate agency and, previously whilst living abroad, in tourism. I love where I live and walk a lot with my spotty friend – Maddie the Dalmatian. My other pastime is a G&T or a glass of red wine on a warm summer’s day!”
Angela Roberts – Battersea Place Sales Manager
Phone: 020 7924 8641 or Email: [email protected]
Service Charges and Deferred Membership Fees Apply.