Available Properties at Grove Place
VILLAGE | TYPE | LEVEL | BEDS | PRICE | VIEW | PROPERTY IMAGE |
---|---|---|---|---|---|---|
GROVE PLACE | APARTMENT - RETIREMENT 10 ST SWITHUNS COURT |
BUNGALOW | 1 | £275,000 |
11
|
|
GROVE PLACE | APARTMENT - RETIREMENT 2 THE KNOLLYS |
BUNGALOW | 1 | £285,000 |
17
|
|
GROVE PLACE | APARTMENT - RETIREMENT 39 PAGET HOUSE |
1ST FLOOR | 1 | £210,000 |
12
|
|
GROVE PLACE | APARTMENT - RETIREMENT 40 PAGET HOUSE |
1ST FLOOR | 2 | £395,000 |
17
|
|
GROVE PLACE | APARTMENT - RETIREMENT 41 PAGET HOUSE |
1ST FLOOR | 2 | £410,000 |
10
|
|
GROVE PLACE | APARTMENT - RETIREMENT 1 NORTHCLIFFE HOUSE |
GROUND FLOOR | 2 | SSTC |
18
|
|
GROVE PLACE | APARTMENT - RETIREMENT 16 PAGET HOUSE |
GROUND FLOOR | 1 | SSTC |
2
|
|
GROVE PLACE | APARTMENT - RETIREMENT 3 THE KNOLLYS |
BUNGALOW | 1 | SSTC |
2
|
|
GROVE PLACE | APARTMENT - RETIREMENT 30 PAGET HOUSE |
1ST FLOOR | 2 | SSTC |
17
|
|
GROVE PLACE | FLAT - RETIREMENT 39 NORTHCLIFFE HOUSE |
1ST FLOOR | 2 | SSTC |
2
|
|
GROVE PLACE | APARTMENT - RETIREMENT 7 PAGET HOUSE |
GROUND FLOOR | 2 | SSTC |
3
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 10 ST SWITHUNS COURT |
LEVEL | : | BUNGALOW |
BEDS | : | 1 |
PRICE | : | £275,000 |
VIEW | : | |
PROPERTY IMAGE | : |
11
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 2 THE KNOLLYS |
LEVEL | : | BUNGALOW |
BEDS | : | 1 |
PRICE | : | £285,000 |
VIEW | : | |
PROPERTY IMAGE | : |
17
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 39 PAGET HOUSE |
LEVEL | : | 1ST FLOOR |
BEDS | : | 1 |
PRICE | : | £210,000 |
VIEW | : | |
PROPERTY IMAGE | : |
12
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 40 PAGET HOUSE |
LEVEL | : | 1ST FLOOR |
BEDS | : | 2 |
PRICE | : | £395,000 |
VIEW | : | |
PROPERTY IMAGE | : |
17
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 41 PAGET HOUSE |
LEVEL | : | 1ST FLOOR |
BEDS | : | 2 |
PRICE | : | £410,000 |
VIEW | : | |
PROPERTY IMAGE | : |
10
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 1 NORTHCLIFFE HOUSE |
LEVEL | : | GROUND FLOOR |
BEDS | : | 2 |
PRICE | : | SSTC |
VIEW | : | |
PROPERTY IMAGE | : |
18
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 16 PAGET HOUSE |
LEVEL | : | GROUND FLOOR |
BEDS | : | 1 |
PRICE | : | SSTC |
VIEW | : | |
PROPERTY IMAGE | : |
2
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 3 THE KNOLLYS |
LEVEL | : | BUNGALOW |
BEDS | : | 1 |
PRICE | : | SSTC |
VIEW | : | |
PROPERTY IMAGE | : |
2
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 30 PAGET HOUSE |
LEVEL | : | 1ST FLOOR |
BEDS | : | 2 |
PRICE | : | SSTC |
VIEW | : | |
PROPERTY IMAGE | : |
17
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | FLAT - RETIREMENT 39 NORTHCLIFFE HOUSE |
LEVEL | : | 1ST FLOOR |
BEDS | : | 2 |
PRICE | : | SSTC |
VIEW | : | |
PROPERTY IMAGE | : |
2
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 7 PAGET HOUSE |
LEVEL | : | GROUND FLOOR |
BEDS | : | 2 |
PRICE | : | SSTC |
VIEW | : | |
PROPERTY IMAGE | : |
3
|
*Other Fees Apply.