Available Properties at Grove Place
Service Charges and Deferred Membership Fees Apply.
VILLAGE | TYPE | LEVEL | BEDS | PRICE | VIEW | PROPERTY IMAGE |
---|---|---|---|---|---|---|
GROVE PLACE | APARTMENT - RETIREMENT 1 NORTHCLIFFE HOUSE |
GROUND FLOOR | 2 | £499,999 |
18
|
|
GROVE PLACE | APARTMENT - RETIREMENT 10 ST SWITHUNS COURT |
BUNGALOW | 1 | £275,000 |
11
|
|
GROVE PLACE | APARTMENT - RETIREMENT 2 THE KNOLLYS |
BUNGALOW | 1 | £285,000 |
11
|
|
GROVE PLACE | APARTMENT - RETIREMENT 39 PAGET HOUSE |
1ST FLOOR | 1 | £210,000 |
12
|
|
GROVE PLACE | APARTMENT - RETIREMENT 40 PAGET HOUSE |
1ST FLOOR | 2 | £395,000 |
10
|
|
GROVE PLACE | APARTMENT - RETIREMENT 41 PAGET HOUSE |
1ST FLOOR | 2 | £410,000 |
10
|
|
GROVE PLACE | APARTMENT - RETIREMENT 17 NORTHCLIFFE HOUSE |
GROUND FLOOR | 2 | SSTC |
16
|
|
GROVE PLACE | APARTMENT - RETIREMENT 30 PAGET HOUSE |
1ST FLOOR | 2 | SSTC |
17
|
|
GROVE PLACE | APARTMENT - RETIREMENT 5 NORTHCLIFFE HOUSE |
GROUND FLOOR | 2 | SSTC |
15
|
|
GROVE PLACE | APARTMENT - RETIREMENT 7 ST SWITHUNS COURT |
BUNGALOW | 1 | SSTC |
12
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 1 NORTHCLIFFE HOUSE |
LEVEL | : | GROUND FLOOR |
BEDS | : | 2 |
PRICE | : | £499,999 |
VIEW | : | |
PROPERTY IMAGE | : |
18
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 10 ST SWITHUNS COURT |
LEVEL | : | BUNGALOW |
BEDS | : | 1 |
PRICE | : | £275,000 |
VIEW | : | |
PROPERTY IMAGE | : |
11
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 2 THE KNOLLYS |
LEVEL | : | BUNGALOW |
BEDS | : | 1 |
PRICE | : | £285,000 |
VIEW | : | |
PROPERTY IMAGE | : |
11
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 39 PAGET HOUSE |
LEVEL | : | 1ST FLOOR |
BEDS | : | 1 |
PRICE | : | £210,000 |
VIEW | : | |
PROPERTY IMAGE | : |
12
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 40 PAGET HOUSE |
LEVEL | : | 1ST FLOOR |
BEDS | : | 2 |
PRICE | : | £395,000 |
VIEW | : | |
PROPERTY IMAGE | : |
10
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 41 PAGET HOUSE |
LEVEL | : | 1ST FLOOR |
BEDS | : | 2 |
PRICE | : | £410,000 |
VIEW | : | |
PROPERTY IMAGE | : |
10
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 17 NORTHCLIFFE HOUSE |
LEVEL | : | GROUND FLOOR |
BEDS | : | 2 |
PRICE | : | SSTC |
VIEW | : | |
PROPERTY IMAGE | : |
16
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 30 PAGET HOUSE |
LEVEL | : | 1ST FLOOR |
BEDS | : | 2 |
PRICE | : | SSTC |
VIEW | : | |
PROPERTY IMAGE | : |
17
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 5 NORTHCLIFFE HOUSE |
LEVEL | : | GROUND FLOOR |
BEDS | : | 2 |
PRICE | : | SSTC |
VIEW | : | |
PROPERTY IMAGE | : |
15
|
VILLAGE | : | GROVE PLACE |
---|---|---|
TYPE | : | APARTMENT - RETIREMENT 7 ST SWITHUNS COURT |
LEVEL | : | BUNGALOW |
BEDS | : | 1 |
PRICE | : | SSTC |
VIEW | : | |
PROPERTY IMAGE | : |
12
|